Tip for mobile users:
Hold your phone vertically when browsing through the tables with the judges list below.
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AUSTRALIAN CATTLE DOG | HR | |
AUSTRALIAN KELPIE | HR | |
AUSTRALIAN SHEPHERD | HR | |
AUSTRALIAN STUMPY TAIL CATTLE DOG | HR | |
BEARDED COLLIE | CH | |
BELGIAN SHEPHERD DOG GROENENDEL | HR | |
BELGIAN SHEPHERD DOG LAKENOIS | HR | |
BELGIAN SHEPHERD DOG MALINOA | HR | |
BELGIAN SHEPHERD DOG TERVUEREN | HR | |
BERGAMASCO SHEPHERD DOG | SK | |
BERGER DE BEAUCE | SK | |
BOHEMIAN SHEPHERD DOG | SK | |
BORDER COLLIE | CH | |
BOUVIER DES ARDENNES | SLO | |
BOUVIER DES FLANDRES | SLO | |
BRIARD | SK | |
CAO DA SERRA AIRES | SK | |
CATALAN SHEEPDOG | SK | |
COLLIE ROUGH | N | |
COLLIE SMOOTH | N | |
CROATIAN SHEPHERD DOG | HR | |
CZECHOSLOVAKIAN WOLFDOG | SLO | |
DUTCH SCHAPENDOES | HR | |
DUTCH SHEPHERD DOG LONGHAIR | HR | |
DUTCH SHEPHERD DOG SHORTHAIR | HR | |
DUTCH SHEPHERD DOG WIREHAIR | HR | |
GERMAN SHEPHERD DOG | HR | |
KOMONDOR | H | |
KUVASZ | H | |
LANCASHIRE HEELER | CH | |
LONG-HAIRED PYRENEAN SHEEPDOG | HR | |
MAJORCA SHEPHERD DOG | SK | |
MAREMMA AND THE ABRUZZES SHEEPDOG | SK | |
MINIATURE AMERICAN SHEPHERD | CH | |
MUDI | H | |
OLD ENGLISH SHEEPDOG | H | |
PICARDY SHEEPDOG | SLO | |
POLISH LOWLAND SHEEPDOG | SK | |
PORTUGUESE SHEEPDOG | SK | |
PULI | H | |
PUMI | H | |
PYRENEAN SHEEPDOG - SMOOTH FACED | HR | |
ROMANIAN CARPATHIAN SHEPHERD DOG | SK | |
ROMANIAN MIORITIC SHEPHERD DOG | SK | |
SAARLOOS WOLFHOND | HR | |
SCHIPPERKE | SLO | |
SHETLAND SHEEPDOG | SLO | |
SLOVAKIAN CHUVACH | SK | |
SOUTH RUSSIAN SHEPHERD DOG | SK | |
TATRA SHEPHERD DOG | SK | |
WELSH CORGI - CARDIGAN | SLO | |
WELSH CORGI - PEMBROKE | SLO | |
WHITE SWISS SHEPHERD DOG | H |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AFFENPINSCHER | TUR | |
APPENZELL CATTLE DOG | HR | |
ATLAS MOUNTAIN DOG (AIDI) | SM | |
AUSTRIAN PINSCHER | TUR | |
BERNESE MOUNTAIN DOG | S | |
BOSNIAN AND HERZEGOVINIAN - CROATIAN SHEPHERD DOG | HR | |
BOXER | HR | |
BROHOLMER | TUR | |
BULLDOG | HR | |
BULLMASTIFF | TINO KOTARAN | HR |
CASTRO LABOREIRO DOG | SM | |
CAUCASIAN SHEPHERD DOG | SM | |
CENTRAL ASIA SHEPHERD DOG | SM | |
CIMARRÓN URUGUAYO | SM | |
CONTINENTAL BULLDOG | SM | |
DANISH-SWEDISH FARMDOG | TUR | |
DOBERMANN | HR | |
DOGO ARGENTINO | HR | |
DOGUE DE BORDEAUX | TINO KOTARAN | HR |
DUTCH SMOUSHOND | TUR | |
ENTLEBUCH CATTLE DOG | HR | |
ESTRELA MOUNTAIN DOG | SM | |
FILA BRASILEIRO | SM | |
GERMAN PINSCHER | TUR | |
GIANT SCHNAUZER BLACK | S | |
GIANT SCHNAUZER BLACK AND SILVER | S | |
GIANT SCHNAUZER P/S | S | |
GREAT DANE BLACK | HR | |
GREAT DANE BLUE | HR | |
GREAT DANE BRINDLE | HR | |
GREAT DANE FAWN | HR | |
GREAT DANE HARLEKIN | HR | |
GREAT SWISS MOUNTAIN DOG | HR | |
HOVAWART | SRB | |
ITALIAN CANE CORSO | HR | |
KANGAL SHEPHERD DOG | SM | |
KARST SHEPHERD DOG | SM | |
LANDSEER (EUROPEAN CONTINENTAL TYPE) | SRB | |
LEONBERGER | SRB | |
MAJORCA MASTIFF | SM | |
MASTIFF | TINO KOTARAN | HR |
MINIATURE PINSCHER | TUR | |
MINIATURE SCHNAUZER BLACK | ISR | |
MINIATURE SCHNAUZER BLACK AND SILVER | ISR | |
MINIATURE SCHNAUZER P/S | ISR | |
MINIATURE SCHNAUZER WHITE | ISR | |
NEAPOLITAN MASTIFF | SM | |
NEWFOUNDLAND | SRB | |
PRESA CANARIO | SM | |
PYRENEAN MASTIFF | SM | |
PYRENEAN MOUNTAIN DOG | SM | |
RAFEIRO OF ALENTEJO | SM | |
ROMANIAN BUCOVINA SHEPHERD | SM | |
ROTTWEILER | HR | |
RUSSIAN BLACK TERRIER | TUR | |
SAINT MIGUEL CATTLE DOG | SM | |
SCHNAUZER BLACK | ISR | |
SCHNAUZER P/S | ISR | |
SHAR PEI | ISR | |
SPANISH MASTIFF | SM | |
ST. BERNARD LONGHAIRED | TINO KOTARAN | HR |
ST. BERNARD SHORTHAIRED | TINO KOTARAN | HR |
TIBETAN MASTIFF | SM | |
TOSA | SM | |
TRANSMONTANO MASTIFF | SM | |
YUGOSLAVIAN SHEPHERD DOG - SHARPLANINA | SM |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AIREDALE TERRIER | HR | |
AMERICAN STAFFORDSHIRE TERRIER | IT | |
AUSTRALIAN SILKY TERRIER | IRL | |
AUSTRALIAN TERRIER | IRL | |
BEDLINGTON TERRIER | LUX | |
BORDER TERRIER | RO | |
BRAZILIAN TERRIER | IT | |
BULL TERRIER | MAK | |
CAIRN TERRIER | IRL | |
CESKY TERRIER | FIN | |
DANDIE DINMONT TERRIER | IRL | |
ENGLISH TOY TERRIER (BLACK &TAN) | LUX | |
FOX TERRIER SMOOTH | RO | |
FOX TERRIER WIRE | RO | |
GERMAN HUNTING TERRIER | RO | |
IRISH GLEN OF IMAAL TERRIER | FIN | |
IRISH SOFT COATED WHEATEN TERRIER | FIN | |
IRISH TERRIER | FIN | |
JACK RUSSELL TERRIER | IT | |
JAPANESE TERRIER | FIN | |
KERRY BLUE TERRIER | HR | |
LAKELAND TERRIER | RO | |
MANCHESTER TERRIER | LUX | |
MINIATURE BULL TERRIER | MAK | |
NORFOLK TERRIER | IRL | |
NORWICH TERRIER | IRL | |
PARSON RUSSELL TERRIER | FIN | |
SCOTTISH TERRIER | LUX | |
SEALYHAM TERRIER | FIN | |
SKYE TERRIER | IRL | |
STAFFORDSHIRE BULL TERRIER | MAK | |
VALENCIAN TERRIER | FIN | |
WELSH TERRIER | RO | |
WEST HIGHLAND WHITE TERRIER | HR | |
YORKSHIRE TERRIER | LUX |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
DACHSHUND MINIATURE - SMOTH HAIRED | HR | |
DACHSHUND MINIATURE - WIRE HAIRED | H | |
DACHSHUND RABBIT - LONG HAIRED | N | |
DACHSHUND RABBIT - SMOOTH HAIRED | HR | |
DACHSHUND RABBIT - WIRE HAIRED | H | |
DACHSHUND STANDARD - LONG HAIRED | N | |
DACHSHUND STANDARD - SMOOTH HAIRED | HR | |
DACHSHUND STANDARD - WIRE HAIRED | H | |
DACSHUND MINIATURE - LONG HAIRED | N |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AKITA | PL | |
ALASKAN MALAMUTE | D | |
AMERICAN AKITA | PL | |
BASENJI | EST | |
CANAAN DOG | EST | |
CANADIAN ESKIMO DOG | D | |
CANARIAN WARREN HOUND | EST | |
CHOW CHOW | PL | |
CIRNECO DELL'ETNA | EST | |
EAST SIBERIAN LAIKA | EST | |
EURASIER | CH | |
FINNISH LAPPONIAN DOG | EST | |
FINNISH SPITZ | EST | |
GERMAN SPITZ - GIANT | FIN | |
GERMAN SPITZ - MEDIUM | CH | |
GERMAN SPITZ - MINIATURE | CH | |
GERMAN SPITZ - POMERANIAN | FIN | |
GERMAN SPITZ - WOLFSPITZ | CH | |
GREENLAND DOG | D | |
HOKKAIDO | PL | |
IBIZAN PODENCO SHORTHAIRED | EST | |
IBIZAN PODENCO WIREHAIRED | EST | |
ICELANDIC SHEEPDOG | EST | |
ITALIAN VOLPINO | CH | |
JÄMTHUND | EST | |
JAPANESE SPITZ | CH | |
KAI | PL | |
KARELIAN BEAR DOG | EST | |
KINTAMANI-BALI DOG | EST | |
KISHU | PL | |
KOREA JINDO DOG | PL | |
LAPPONIAN HERDER | EST | |
NORRBOTTENSPITZ | EST | |
NORWEGIAN BUHUND | EST | |
NORWEGIAN ELKHOUND BLACK | EST | |
NORWEGIAN ELKHOUND GREY | EST | |
NORWEGIAN LUNDEHUND | EST | |
PERUVIAN HAIRLESS DOG LARGE | CH | |
PERUVIAN HAIRLESS DOG MEDIUM | CH | |
PERUVIAN HAIRLESS DOG MINIATURE | CH | |
PHARAOH HOUND | EST | |
PORTUGUESE WARREN HOUND-PORTUGUESE PODENGO | EST | |
RUSSIAN-EUROPEAN LAIKA | EST | |
SAMOYED | D | |
SHIBA | PL | |
SHIKOKU | PL | |
SIBERIAN HUSKY | D | |
SWEDISH LAPPHUND | EST | |
SWEDISH VALLHUND | EST | |
TAIWAN DOG | EST | |
THAI BANGKAEW DOG | PL | |
THAI RIDGEBACK DOG | EST | |
WEST SIBERIAN LAIKA | EST | |
XOLOITZCUINTLE INTERMIDIATE | CH | |
XOLOITZCUINTLE MINIATURE | CH | |
XOLOITZCUINTLE STANDARD | CH | |
YAKUTIAN LAIKA | EST |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
ALPINE DACHSBRACKE | P | |
AMERICAN FOXHOUND | SK | |
ARIEGEOIS | SK | |
ARTOIS HOUND | SK | |
AUSTRIAN BLACK AND TAN HOUND | SK | |
BASSET FAUVE DE BRETAGNE | P | |
BASSET HOUND | SK | |
BAVARIAN MOUNTAIN SCENT HOUND | P | |
BEAGLE | P | |
BEAGLE HARRIER | SK | |
BERNESE HOUND | SK | |
BILLY | SK | |
BLACK AND TAN COONHOUND | SK | |
BLOODHOUND | P | |
BLUE GASCONY BASSET | SK | |
BLUE GASCONY GRIFFON | SK | |
BOSNIAN BROKEN-HAIRED HOUND - CALLED BARAK | SK | |
BRAZILIAN TRACKER | SK | |
BRIQUET GRIFFON VENDEEN | SK | |
COARSE-HAIRED STYRIAN HOUND | SK | |
DALMATIAN | HR | |
DREVER | SK | |
DUNKER | SK | |
ENGLISH FOXHOUND | SK | |
ESTONIAN HOUND | SK | |
FAWN BRITTANY GRIFFON | SK | |
FINNISH HOUND | SK | |
FRENCH TRICOLOUR HOUND | SK | |
FRENCH WHITE & BLACK HOUND | SK | |
FRENCH WHITE AND ORANGE HOUND | SK | |
GASCON SAINTONGEOIS | SK | |
GERMAN HOUND | SK | |
GRAND BASSET GRIFFON VENDEEN | P | |
GRAND GRIFFON VENDEEN | SK | |
GREAT ANGLO-FRENCH TRICOLOUR HOUND | SK | |
GREAT ANGLO-FRENCH WHITE & ORANGE HOUND | SK | |
GREAT ANGLO-FRENCH WHITE AND BLACK HOUND | SK | |
GREAT GASCONY BLUE | SK | |
GRIFFON NIVERNAIS | SK | |
HALDEN HOUND | SK | |
HAMILTONSTÖVARE | SK | |
HANOVERIAN SCENT HOUND | P | |
HARRIER | SK | |
HELLENIC HOUND | SK | |
HUNGARIAN HOUND - TRANSYLVANIAN SCENT HOUND | SK | |
HYGEN HOUND | SK | |
ISTRIAN SHORT-HAIRED HOUND | SK | |
ISTRIAN WIRE-HAIRED HOUND | SK | |
ITALIAN ROUGH-HAIRED SEGUGIO | SK | |
ITALIAN SHORT-HAIRED SEGUGIO | SK | |
JURA HOUND | SK | |
LUCERNE HOUND | SK | |
MEDIUM-SIZED ANGLO-FRENCH HOUND | SK | |
MONTENEGRIN MOUNTAIN HOUND | SK | |
NORMAN ARTESIEN BASSET | p | |
NORWEGIAN HOUND | SK | |
OTTERHOUND | SK | |
PETIT BASSET GRIFFON VENDEEN | P | |
POITEVIN | SK | |
POLISH HOUND | SK | |
POLISH HUNTING DOG | SK | |
PORCELAINE | SK | |
POSAVATZ HOUND | SK | |
POSAVATZ HOUND | SK | |
RHODESIAN RIDGEBACK | F | |
SCHILLERSTÖVARE | SK | |
SCHWYZ HOUND | SK | |
SEGUGIO MAREMMANO | SK | |
SERBIAN HOUND | SK | |
SERBIAN TRICOLOUR HOUND | SK | |
SLOVAKIAN HOUND | SK | |
SMÅLANDSSTÖVARE | SK | |
SMALL BERNESE HOUND | SK | |
SMALL BLUE GASCONY | SK | |
SMALL JURA HOUND | SK | |
SMALL LUZERNE HOUND | SK | |
SMALL SCHWYZ HOUND | SK | |
SPANISH HOUND | SK | |
SWISS HOUND | SK | |
TYROLEAN HOUND | SK | |
WESTPHALIAN DACHSBRACKE | SK |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
ARIEGE POINTING DOG | NENAD JAGODIĆ | HR |
AUVERGNE POINTER | NENAD JAGODIĆ | HR |
BLUE PICARDY SPANIEL | NENAD JAGODIĆ | HR |
BOHEMIAN WIRE-HAIRED POINTING GRIFFON | NENAD JAGODIĆ | HR |
BOURBONNAIS POINTING DOG | NENAD JAGODIĆ | HR |
BRITTANY SPANIEL | NENAD JAGODIĆ | HR |
BURGOS POINTING DOG | NENAD JAGODIĆ | HR |
DEUTSCH STICHELHAAR | NENAD JAGODIĆ | HR |
DRENTSCHE PARTRIDGE DOG | NENAD JAGODIĆ | HR |
ENGLISH POINTER | A | |
ENGLISH SETTER | A | |
FRENCH POINTING DOG - GASCOGNE TYPE | NENAD JAGODIĆ | HR |
FRENCH POINTING DOG - PYRENEAN TYPE | NENAD JAGODIĆ | HR |
FRENCH SPANIEL | NENAD JAGODIĆ | HR |
GERMAN LONG- HAIRED POINTING DOG | NENAD JAGODIĆ | HR |
GERMAN SHORT- HAIRED POINTING DOG | NENAD JAGODIĆ | HR |
GERMAN WIRE- HAIRED POINTING DOG | NENAD JAGODIĆ | HR |
GORDON SETTER | A | |
HUNGARIAN SHORT-HAIRED POINTER | HR | |
HUNGARIAN WIRE-HAIRED POINTER | HR | |
IRISH RED AND WHITE SETTER | A | |
IRISH RED SETTER | A | |
ITALIAN POINTING DOG | A | |
ITALIAN SPINONE | A | |
KLEINER MÜNSTERLÄNDER | NENAD JAGODIĆ | HR |
LARGE MUNSTERLANDER | NENAD JAGODIĆ | HR |
OLD DANISH POINTING DOG | NENAD JAGODIĆ | HR |
PICARDY SPANIEL | NENAD JAGODIĆ | HR |
PONT-AUDEMER SPANIEL | NENAD JAGODIĆ | HR |
PORTUGUESE POINTING DOG | NENAD JAGODIĆ | HR |
PUDELPOINTER | NENAD JAGODIĆ | HR |
STABJHOUN | NENAD JAGODIĆ | HR |
WEIMARANER LONGHAIRED | HR | |
WEIMARANER SHORTHAIRED | HR | |
WIRE-HAIRED POINTING GRIFFON KORTHALS | NENAD JAGODIĆ | HR |
WIREHAIRED SLOVAKIAN POINTER | NENAD JAGODIĆ | HR |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AMERICAN COCKER SPANIEL | HR | |
AMERICAN WATER SPANIEL | HR | |
CHESAPEAKE BAY RETRIEVER | HR | |
CLUMBER SPANIEL | HR | |
CURLY COATED RETRIEVER | HR | |
ENGLISH COCKER SPANIEL | HR | |
ENGLISH SPRINGER SPANIEL | HR | |
FIELD SPANIEL | HR | |
FLAT COATED RETRIEVER | KAĆA KACIAN | HR |
FRENCH WATER DOG BARBET | HR | |
FRISIAN WATER DOG | HR | |
GERMAN SPANIEL | HR | |
GOLDEN RETRIEVER | BOŽIDAR KNAFELJC males + BOB / DAMIR VUČIĆ females | HR |
IRISH WATER SPANIEL | HR | |
LABRADOR RETRIEVER | KAĆA KACIAN males + BOB / MATIJA FIČKO females | HR |
NEDERLANDSE KOOIKERHONDJE | HR | |
NOVA SCOTIA DUCK TOLLING RETRIEVER | HR | |
PORTUGUESE WATER DOG | HR | |
ROMAGNA WATER DOG | HR | |
SPANISH WATER DOG | HR | |
SUSSEX SPANIEL | HR | |
WELSH SPRINGER SPANIEL | HR |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
BICHON FRISE | B | |
BOLOGNESE | HR | |
BOSTON TERRIER | SRB | |
CAVALIER KING CHARLES SPANIEL | SLO | |
CHIHUAHUA LONGHAIRED | SRB | |
CHIHUAHUA SHORTHAIORED | SRB | |
CHINESE CRESTED DOG | SLO | |
CONTINENTAL TOY SPANIEL - PAPILLON | SLO | |
CONTINENTAL TOY SPANIEL- PHALENE | SLO | |
COTON DE TULEAR | B | |
FRENCH BULLDOG | HR | |
GRIFFON BELGE | B | |
GRIFFON BRUXELLOIS | B | |
HAVANESE | HR | |
JAPANESE CHIN | B | |
KING CHARLES SPANIEL | B | |
KROMFOHRLÄNDER | B | |
LHASA APSO | LJILJANA ŠTAJDUHAR | HR |
LITTLE LION DOG | HR | |
MALTESE | HR | |
PEKINGESE | B | |
PETIT BRABANÇON | B | |
POODLE MEDIUM | B | |
POODLE MINIATURE | B | |
POODLE STANDARD | B | |
POODLE TOY | B | |
PRAGUE RATTER | SLO | |
PUG | HR | |
RUSSIAN TOY | SLO | |
SHIH TZU | LJILJANA ŠTAJDUHAR | HR |
TIBETAN SPANIEL | LJILJANA ŠTAJDUHAR | HR |
TIBETAN TERRIER | LJILJANA ŠTAJDUHAR | HR |
BREED NAME | JUDGE Grand Prix Zagreb | Country |
AFGHAN HOUND | NL | |
AZAWAKH | NL | |
BORZOI - RUSSIAN HUNTING SIGHTHOUND | NL | |
DEERHOUND | HR | |
GREYHOUND | NL | |
HUNGARIAN GREYHOUND | NL | |
IRISH WOLFHOUND | HR | |
ITALIAN SIGHTHOUND | HR | |
POLISH GREYHOUND | NL | |
SALUKI | NL | |
SLOUGHI | NL | |
SPANISH GREYHOUND | NL | |
WHIPPET | HR |
ALANO ESPANOL
VOJISLAV AL DAGHISTANI
AMERICAN ESKIMO DOG
OZAN BELKIS
AMERICAN HAIRLESS TERRIER
CSABA ZSOLT LOKODI
ANDALUSIAN WARREN HOUND
OZAN BELKIS
ANGLO-RUSSIAN HOUND
CLAUDIO DE GIULIANI
BARBADO DA TERCEIRA
MILE ALEKSOSKI
BIEWER TERRIER
CSABA ZSOLT LOKODI
BLUETICK COONHOUND
CLAUDIO DE GIULIANI
BULGARSKI BARAK
CLAUDIO DE GIULIANI
BULGARSKO GONCHE
CLAUDIO DE GIULIANI
BULGARSKO OVCHARSKO KUCHE
MILE ALEKSOSKI
CÃO DO BARROCAL ALGARVIO
OZAN BELKIS
CHIEN PLURICOLORE A POIL FRISE GRAND
JEAN FRANCOIS VANAKEN
CHIEN PLURICOLORE A POIL FRISE MOYEN
JEAN FRANCOIS VANAKEN
CHIEN PLURICOLORE A POIL FRISE PETIT
JEAN FRANCOIS VANAKEN
CHONGQING DOG
VOJISLAV AL DAGHISTANI
CHUANDONG HOUND
VOJISLAV AL DAGHISTANI
CIOBANESC ROMANESC CORB
VOJISLAV AL DAGHISTANI
DANISH SPITZ
OZAN BELKIS
DELTARI ILIR
MILE ALEKSOSKI
GOTLAND HOUND
CLAUDIO DE GIULIANI
HÄLLEFORSDOG
CLAUDIO DE GIULIANI
KAZAKH TAZY
OZAN BELKIS
KOROŠKI ŽIGEC
CLAUDIO DE GIULIANI
KRITIKOS LAGONIKOS
OZAN BELKIS
LAIZHOU HONG
VOJISLAV AL DAGHISTANI
LOUISIANA CATAHOULA
MILE ALEKSOSKI
MALI MEĐIMURSKI PAS-MEĐI
SREĆKO KUKIĆ
MARKIESJE
MILE ALEKSOSKI
MOSCOW WATCH DOG
VOJISLAV AL DAGHISTANI
ODIS
CLAUDIO DE GIULIANI
PLOTT
CLAUDIO DE GIULIANI
POLISH HUNTING SPANIEL
CLAUDIO DE GIULIANI
QEN T'BANI SHQIPTARË-RUDANAT
MILE ALEKSOSKI
RAT TERRIER
CSABA ZSOLT LOKODI
RATONERO-BODEGUERO ANDALUZ
CSABA ZSOLT LOKODI
RUSSIAN HOUND
CLAUDIO DE GIULIANI
RUSSIAN SALON
TATJANA UREK
RUSSIAN SPOTTED HOUND
CLAUDIO DE GIULIANI
RUSSIAN TSVETNAYA BOLONKA
SILKEN WINDHOUND
SILKEN WINDSPRITE
SOUTH AFRICAN BOERBOEL
SWEDISH WHITE ELKHOUND
TAIGAN
TENTERFIELD TERRIER
TOY FOX TERRIER
TREEING WALKER COONHOUND
EAST EUROPEAN SHEPHERD DOG
WESTPHALIA TERRIER
WORKING KELPIE
***We regret to inform you that due to Mr. KARI JARVINEN's cancellation
there has been a change in judges list for the World Dog Show and connected shows.
***We regret to inform you that due to Mr. JORGEN HINDSE's cancellation
there has been a change in judges list for the World Dog Show and connected shows.
Croatian Kennel Club reserves rights to judges change.